System Information
System Name
HamNet Trunked Radio System
System Type
Project 25 Phase I
System Voice
APCO-25 Common Air Interface Exclusive
System ID
SysID: 07D (125)
WACN: DEA00
WACN: DEA00
Last Updated
01/12/2026 – 10:34 PM
System Key Download (Unavailable – Testing)
Identifier (IDEN) Table
| CH ID | Type | Base (MHz) | Spacing (kHz) | Transmit Offset (MHz) | Note |
|---|---|---|---|---|---|
| 1 | FDMA | 445 | 6.25 | -5 | |
| 2 | |||||
| 3 | FDMA | 445 | 6.25 | -5 | |
| 4 | FDMA | 430 | 6.25 | -5 | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |