Talkgroups / System Information
This page lists currently defined talkgroups within the HamNet Experimental Trunked Radio System.
Talkgroups, usage, and availability may change as the system evolves.
UPDATE 02/22/2026: The HamNet Experimental Trunked Radio System is a hobbyist and experimental communications platform and must not be used or relied upon for public safety or life safety communications under any circumstances. HamNet operates using infrastructure supported by DVMHOST, which, like DVMProject software and related systems, is not designed, tested, validated, certified, or supported for mission-critical, public safety, or life safety use. Neither HamNet nor DVMHOST are engineered for emergency response operations and they do not provide guaranteed uptime, redundancy, failover capability, or fault tolerance. Event Channels are intended strictly for non-life-safety events, hobby use, and experimental communications. Talkgroup 906 (38A D – Denver TAC 1 – Patched to SkyHub Special Events – Events) is patched to the SkyHubLink Special Event Server, which is also used during organized events such as the Courage Classic Bike Race. During active events of this nature, the bridge to the Courage Classic system will operate in monitoring-only mode. This means users on HamNet will not be able to transmit back to the SkyHubLink server until the event has concluded and normal operation is restored. Any connection involving public safety or life safety operations will be immediately disconnected. HamNet and DVMHOST must never be used in a primary, backup, interoperability, auxiliary, or support capacity where failure could result in injury, loss of life, or significant property damage. Use of this system constitutes acknowledgment of these limitations and agreement with the DVMProject Public Safety & Life Safety Use Policy.
Event Channels
| DEC | HEX | Mode | Alpha Tag | Description | Notes |
| 1 | 1 | D | System Testing 1 | | Testing |
| 2 | 2 | D | System Testing 2 | | Testing |
| 3 | 3 | T/D | System Testing 3 | | Testing / Parrot |
| 900 | 384 | D | Salt Lake Call | | Events |
| 901 | 385 | D | Salt Lake TAC 1 | | Events |
| 902 | 386 | D | Salt Lake TAC 2 | | Events |
| 903 | 387 | D | Salt Lake TAC 3 | | Events |
| 904 | 388 | D | Salt Lake TAC 4 | | Events |
| 905 | 389 | D | Denver Call | | Events |
| 906 | 38A | D | Denver TAC 1 | Patched to SkyHub Special Events | Events |
| 907 | 38B | D | Denver TAC 2 | | Events |
| 908 | 38C | D | Denver TAC 3 | | Events |
| 909 | 38D | D | Denver TAC 4 | | Events |
| 910 | 38E | D | Tooele Call | | Events |
| 911 | 38F | D | Tooele TAC 1 | | Events |
| 912 | 390 | D | Tooele TAC 2 | | Events |
| 913 | 391 | D | Tooele TAC 3 | | Events |
| 914 | 392 | D | Tooele TAC 4 | | Events |
Zone 3 – System Common
| DEC | HEX | Mode | Alpha Tag | Description | Notes |
| 1000 | 3E8 | D | Sys Common | System Common | Interop |
| 1001 | 3E9 | D | Sys Talk 1 | System Talk 1 | Interop |
| 1002 | 3EA | D | Sys Talk 2 | System Talk 2 | Interop |
| 1003 | 3EB | D | Sys Talk 3 | System Talk 3 | Interop |
| 1006 | 3EE | D | Intertie | Link to Intermountain Intertie | ASL Node 600797 |
| 1007 | 3EF | D | SkyHub | Link to SkyHubLink System | ASL Node 669211 |
Zone 4 – Salt Lake, UT
| DEC | HEX | Mode | Alpha Tag | Description | Notes |
| 2000 | 7D0 | D | SL Common | Salt Lake Common | |
| 2001 | 7D1 | D | SL Talk 1 | Salt Lake Talk 1 | |
| 2002 | 7D2 | D | SL Talk 2 | Salt Lake Talk 2 | |
| 2003 | 7D3 | D | SL Talk 3 | Salt Lake Talk 3 | |
| 2004 | 7D4 | D | SLWX Common | SLC Weather Common | |
| 2005 | 7D5 | D | SLWX Alerts | SLC Weather Alerts | NWS Paging Alerts |
Zone 5 – Tooele, UT
| DEC | HEX | Mode | Alpha Tag | Description | Notes |
| 3000 | BB8 | D | TE Common | Tooele Common | |
| 3001 | BB9 | D | TE Talk 1 | Tooele Talk 1 | |
| 3002 | BBA | D | TE Talk 2 | Tooele Talk 2 | |
| 3003 | BBB | D | TE Talk 3 | Tooele Talk 3 | |
Zone 6 – Denver, CO
| DEC | HEX | Mode | Alpha Tag | Description | Notes |
| 4000 | FA0 | D | DN Common | Denver Common | |
| 4001 | FA1 | D | DN Talk 1 | Denver Talk 1 | |
| 4002 | FA2 | D | DN Talk 2 | Denver Talk 2 | |
| 4003 | FA3 | D | DN Talk 3 | Denver Talk 3 | |